Tuesday, January 19, 2010

I'll take that with some Heinz

1 x 200 CH REC

1x{3 x 100 on 1:30 Fr EN1
{2 x 100 on 1:20 Fr EN2
{1 x 100 on 1:10 Fr EN1
{2 x 100 on 1:20 Fr EN2+
{3 x 100 on 1:30 Fr EN3

1x{3 x 50 on :50 S/K EN2
{2 x 75 on 1:30 Catchup EN1
{1 x 300 on 4:30 under 3:50 EN2
{2 x 75 on 1:30 Catchup EN1
{2 x 300 on 4:45 under 3:50 EN2+
{3 x 50 on :50 S/K EN2
{3 x 300 on 5:15 under 3:50 EN3
{5 x 50 on 1:05 CH EZ REC

5 x 200 on 3:30 Back EN1
(may do 150 Brst/50 Free)

5 x 100 on 1:40 Brth 3,5,7,9 HYP

5,450 meters SCM

Thursday, January 14, 2010

Shattered

1 x 200 CH

10 x 75 on 1:30 S/K/S EN1

1x{1 x 800 on 11:30 under a 11:00 EN1+
{2 x 400 on 5:30 hold 5:20 or better EN2
{4 x 200 on 2:50 hold 2:40 or better EN2
{8 x 100 on 1:30 hold 1:15 or better EN2+
{5 x 50 on 1:10 CH EZ REC
{16 x 50 on :50 BPA EN3

1 x 200 CH EZ REC

5,400 meters SCM

Tuesday, December 29, 2009

Bang a Gong

1 x 200 CH REC

Ben's Warm-up set

5 x 200 on 3:00 FK w/ fins EN2

{1 x 300 on 4:15 IM EN1
{4 x 225 on 3:00 hold 2:50
(1-3 Free, last one is IM dbl the Brst)
{1 x 300 on 4:15 IM EN1
{2 x 400 on 5:00 Fr hold 4:40
{8 x 25 on :30 Fly EN2+
{1 x 1000 on 12:00 Timed EN3
{8 x 50 on 1:05 Bk/Brst REC

3 x 200 on 3:15 FK w/ fins EN1


Tuesday, December 22, 2009

First thing we do...

1 x 200 CH

{4 x 200 on 2:50 CH FK EN2
{3 x 500 on 6:45 BOSS EN2-EN3
{1 x 300 (150 Bk/150 Brst) EN1

2x{1 x 600 IM RPT swum as follows
{ 4 x 50 on :50 Fly desc 1-4 EN1-EN3
{ 1 x 100 on 1:30 Back EN2
{ 4 x 50 on 1:00 Brst BPA EN3
{ 1 x 100 on 1:10 Free FAST EN3+
{1 minute rest

3x{2 x 225 on 3:00 hold better than 2:50 EN2+
{3 x 50 on :55 Bk/Brst EN1



Wednesday, October 21, 2009

Show me the money

1 minute rest between sets

1 x 300 on 5:00 rev IM DKS REC

5x{1 x 100 on 1:30 50dps/25fisted/25build to 85% EN1
{3 x 50 on :55 drill/swim stroke EN2
{1 x 100 on 1:30 im EN2

9 x 25 on :40 sprint medley SP3

3.5x{1 x 50 on 2:00 free FAST! SP1
{3 x 75 on 4:00 stroke FAST! SP2

8 x 75 on 1:20 Swim/Kick/Swim free EN1

2 x 500 on 8:00 boss EN2-EN3
[350 build from 85%, then 3 x 50 Kick BPA on 1:00]

5 x 50 on 1:00 stroke ez EN1

1x{3 x 50 on :40 stroke EN3
{1 x 300 on 4:00 free EN2
{3 x 50 on :40 stroke EN3

4 x 75 on 1:30 Breath 3, 5, 7 HYP

5,600 Yards

Tuesday, October 20, 2009

Gettin' Bossed around at practice.

1 minute rest between sets

1 x 300 on 5:00 rev IM DKS REC

8 x 125 on 1:55 IM double the Free EN1

6 x 25 on :45 MOPS SP3

4x{1 x 500 on 7:30 boss EN3
{1 x 500 on 7:00 free EN2

8 x 50 on 1:00 back EN1

Relay Starts (approx 200 yards)

6,050 Yards

This is how we do it.

1 x 300 on 5:00 rev IM DKS REC

8 x 125 on 1:55 IM double the Free EN1

6 x 25 on :45 MOPS SP3

2x{1 x 100 on 1:30 Free EN1
{1 x 150 on 2:00 Free EN2
{1 x 200 on 2:20 Free EN3
{4 x 50 on :50 S/K Stroke EN1
{2 x 75 on 1:30 Breast/Free/Back Breath Control HYP

1x{1 x 500 on 7:00 IM EN1
{10 x 25 on :30 Fly EN2

2x{1 x 100 back on 1:30 EN1
{1 x 100 free on 1:20 EN1
{1 x 100 back on 1:30 EN1
{1 x 100 free on 1:15 EN2
{1 x 100 back on 1:30 EN1
{1 x 100 free on 1:10 EN3
{1 x 100 back on 1:30 EN1

1x{3 x 100 free on 1:10 EN3
{3 x 100 back on 1:40 EN1

Relay Starts (approx 200 yards)

6,000 Yards