Wednesday, February 2, 2011

NLSC - Boys

5 x 100 Free on 1:20 EN1
5 x 100 fk w/fins on 1:30 EN1
5 x 100 IM on 1:30 EN1
5 x 100 dk/fk on 1:30 w/fins EN1
8 x 50 on :55 IMO EN1

5 x 200 stroke on 2:55 EN1+
8 x 50 CHEZ on :55 EN1
4 x 200 stroke on 2:50 EN1+
8 x 50 CHEZ on :55 EN1
3 x 200 stroke on 2:45 EN2
8 x 50 CHEZ on :55 EN1
2 x 200 stroke on 2:40 EN2
8 x 50 CHEZ on :55 EN1
1 x 200 stroke on 2:35 EN2+

20 x 25 on :30 HYP
3,2,1,0 by 25's

No comments:

Post a Comment