NLSC - AM
SCY
300 Back
12 x 50 Swim/Kick on :55 EN1
2 x {3 x 100 Back or IM on 1:25 EN2
{1 x 25 Sprint Kick on :30 SP3
4 x 150 K w/fins on 2:15 EN2+
5 x 25 Fly on :30 EN2
3 x 150 K w/fins on 2:15 EN2+
10 x 25 Fly on :30 EN2
2 x 150 K w/fins on 2:15 EN2+
15 x 25 Fly on :30 EN2
1 x 150 K w/fins on 2:15 EN2+
20 x 25 Fly on :30 EN2
100 CH EZ
Kinetic Dryland set 5 x through
1 x width under H20
10 pushups
1 x width under H20
:15 vKick
climb out/jump off blocks 1-5
No comments:
Post a Comment