1 minute rest between sets
1 x 300 on 5:00 rev IM D/K/S REC
12 x 50 on :55 IMO/Brst EN1
1 x 600 EN2 7:30/8:00/8:30
2 x 300 EN2 3:45/4:00/4:15
4 x 150 EN2 1:50/2:00/2:10
8 x 75 EN2 :55/1:00/1:05
4 x 150 EN2 1:50/2:00/2:10
2 x 200 EN2 3:45/4:00/4:15
1 x 600 EN2 7:30/8:00/8:30
10 x 50 on :55 Bk/Brst EN1
8 x 75 on 1:45 FK EN1
24 x 25 on :30 Fly EN2
6,800 Yards
No comments:
Post a Comment