1 x 300 on 5:00 rev IM D/K/S REC
8 x 200 Free rotate 50 Kick through
1-4 on 3:15 EN1
5-8 on 2:45 EN2
3 x 50 on 1:15 FAST FK or DK EN3
2 x 25 on :30 CH EZ REC
3 x 50 on 1:15 FAST FK or DK EN3
4 x 25 on :30 CH EZ REC
3 x 50 on 1:15 FAST FK or DK EN3
6 x 25 on :30 CH EZ REC
3 x 50 on 1:15 FAST FK or DK EN3
3 x 300 on 4:45, 4:30, 4:15 IM EN1-EN2+
(each 300 is 100IM, 100IM, 100IM)
2x{1 x 100 on 1:40 IM (last 25 is kick) EN1
{1 x 75 on 1:20 (bk, brst, 25 FK) EN1
{1 x 50 on 1:00 (brst, 25 FK) EN1
{1 x 25 on :40 (25 FK) EN1
{1 x 25 on :30 (25 FK) EN2
{1 x 50 on :50 (brst, 25 FK) EN2
{1 x 75 on 1:10 (bk, brst, 25 FK) EN2
{1 x 100 on 1:30 IM (last 25 is kick) EN2
12 x 25 on 1:00 Underwater No Breather HYP
Sharks & Minnows
5,125 Yards
No comments:
Post a Comment