Saturday, November 8, 2008

If you can keep your head...

1 minute rest between sets

1 x 300 on 4:30 rev IM D/K/S REC

1 x 500 on 7:00 Free fisted EN1

10 x 50 on 1:00 dolfin Kick/Free Sw EN1

8 x 100 on 1:30 Bk/Fr/Brst/Fr EN2

6 x 25 on :45 Sprint Medley SP3

20 x 25 on :30 Fly EN2

1x{5 x 100 on 1:20 Free w/ Paddles EN2
{5 x 100 on 1:40 Free fisted EN2
{5 x 100 on 1:15 Free EN2

1x{1 x 500 on 8:30 Stroke Drill EN1
{15 x 50 on :50 Stroke EN2

5 x 100 on 1:40 Breath Control HO

5 x 50 on 1:00 CH EZ REC

6,250 Yards

No comments:

Post a Comment