1 minute rest between sets
1 x 300 on 5:00 rev IM DKS REC
1x{1 x 200 on 3:00 free EN1
{1 x 200 on 3:15 im dr/swim EN1
{1 x 50 on :45 free EN1
{1 x 100 on 1:40 fly dr/swim EN1
{1 x 100 on 1:30 free EN1
{1 x 500 on 7:30 free EN1
{1 x 100 on 1:30 back EN1
{1 x 100 on 1:45 breast dr/swim EN1
1x{1 x 200 on 2:50 free EN2
{1 x 200 on 3:05 im EN2
{1 x 50 on :45 free EN1
{1 x 100 on 1:40 fly EN1
{1 x 100 on 1:30 free EN1
{1 x 500 on 7:00 free EN2
{1 x 100 on 1:30 back EN1
{1 x 100 on 1:45 breast EN1
1x{1 x 200 on 3:20 free FAST EN3
{1 x 200 on 3:30 im EN3
{1 x 50 on 1:00 free FAST EN3
{1 x 100 on 2:00 fly EN3
{1 x 100 on 2:00free EN3
{1 x 500 on 8:00 free EN3
{1 x 100 on 2:00 back EN3
{1 x 100 on 2:00 breast EN3
20 x 75 on 1:20 free w/ 3 hand hits of walls EN1 S FR 1:00
5,850 Yards
No comments:
Post a Comment