1 minute rest between sets
1 x 300 on 5:00 rev IM DKS REC
4x{1 x 100 on 1:30 50dps/25fisted/25build to 85% EN1
{3 x 50 on :55 drill/swim stroke EN2
{1 x 100 on 1:30 im EN2
9 x 25 on 1:00 sprint medley SP3
4 x 50 on 2:00 free FAST! SP1
3 x 75 on 4:00 stroke FAST! SP2
8 x 75 on 1:20 Swim/Kick/Swim free EN1
2 x 500 on 7:00 boss EN2-EN3
5 x 50 on 1:00 stroke ez EN1
1x{3 x 50 on :40 stroke EN3
{1 x 300 on 4:00 free EN2
{3 x 50 on :40 stroke EN3
3 x 50 on 1:20 t-bird power sweep HYP
4,950 Yards
No comments:
Post a Comment